43cm (650c), 49cm, 52cm, 55cm, 58cm
White, Black
Urban Single Speed Design, Hi-Ten, Water Bottle & Fender Mounts, Wide Tire Clearance, All Sizes Can Barspin
Straight Leg Hi-Ten w/ Fender Mounts & Wide Tire Clearance
SE Steel, Euro Cartridge BB, 42T
SE Resin Platform
KMC Z410A
SE Alloy Fixed/Free 36H Hubs w/ High-profile Double-wall Rims, 16T Freewheel & 16T Fixed Cog
Kenda Kwest 700 x 28c (43cm Bike: Kenda Kriterium 650x28c)
Promax Alloy Caliper w/ Quick-Release F & R
Tektro 289A 2-Finger Alloy F & R
Tange 1-1/8" Threadless
SE 23" x 1.5" Riser Bar
Zero Degree Drop, 25.4mm Clamp
SE Racing Wing Grip w/ Rubber SE End Plugs
SE Classic w/ Bottle Opener
SE Straight Post, 27.2mm
Removable SE Brake Cable Clips
27.20lbs / 12.33kgs (55cm)
Size | 43cm (650c) | 49cm | 52cm | 55cm | 58cm | |||||
---|---|---|---|---|---|---|---|---|---|---|
Top Tube, Effective | 503mm | 551mm | 551mm | 563mm | 569mm | |||||
Head Tube | 90mm | 90mm | 95mm | 125mm | 155mm | |||||
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | |||||
Head Tube Angle | 72° | 72° | 72° | 72° | 72° | |||||
Chainstay | 390mm | 410mm | 410mm | 410mm | 410mm | |||||
Wheelbase | 946mm | 1005mm | 1006mm | 1018mm | 1026mm | |||||
Bottom Bracket Height | 280mm | 282mm | 282mm | 282mm | 282mm | |||||
Seat Post Diameter | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 27.2mm | |||||
Standover | 703mm | 758mm | 774mm | 801mm | 831mm | |||||
Stem | 65mm | 65mm | 65mm | 80mm | 90mm | |||||
Handlebar Width | 580mm | 580mm | 580mm | 580mm | 580mm | |||||
Crank | 165mm | 165mm | 165mm | 170mm | 170mm | |||||
** ALL GEOMETRY IS IN MM UNLESS OTHERWISE NOTED ** |