43cm (650c), 49cm, 52cm, 55cm, 58cm
Matte Blue, Matte Black, Grey, Green
Urban Single Speed Design, Hi-Ten, Water Bottle & Fender Mounts, Wide Tire Clearance, All Sizes Can Barspin
Straight Leg Hi-Ten w/ Fender Mounts & Wide Tire Clearance
SE Alloy, Euro Cartridge Sealed Bearing w/ Alloy Cups, 46T
SE Resin Platform
KMC Z410A
SE High-flange Alloy Fixed/Free 36H Hubs w/ Extra High-profile Double-wall Rims, 17T Freewheel & 17T Fixed Cog
Freedom Thick Slick Sport, 700 x 28c (43cm Bike: Kenda Kriterium 650x28c)
Promax Dual Pivot Caliper w/ Quick-Release F & R
Tektro 289A 2-Finger F & R
Tange 1-1/8" Threadless
SE Alloy, 23" x 2.5" Riser Bar
SE Alloy, Zero Degree Drop, 25.4mm Clamp
SE Racing Wing Grip w/ SE Rubber End Plugs
SE Classic w/ Bottle Opener
SE Micro Adjust Alloy, 27.2mm
Removable SE Brake Cable Clips
26.60lbs / 12.06kgs (55cm)
Size | 43cm (650c) | 49cm | 52cm | 55cm | 58cm | |||||
---|---|---|---|---|---|---|---|---|---|---|
Top Tube, Effective | 513mm | 561mm | 562mm | 573mm | 580mm | |||||
Head Tube | 90mm | 90mm | 95mm | 125mm | 155mm | |||||
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | |||||
Head Tube Angle | 72° | 72° | 72° | 72° | 72° | |||||
Chainstay | 390mm | 408mm | 408mm | 408mm | 408mm | |||||
Wheelbase | 943mm | 1003mm | 1004mm | 1016mm | 1024mm | |||||
Bottom Bracket Height | 280mm | 282mm | 282mm | 282mm | 282mm | |||||
Seat Post Diameter | 27.2mm | 27.2m | 27.2mm | 27.2mm | 27.2mm | |||||
Standover | 703mm | 758mm | 775mm | 802mm | 833mm | |||||
Stem | 65mm | 65mm | 65mm | 80mm | 90mm | |||||
Handlebar Width | 580mm | 580mm | 580mm | 580mm | 580mm | |||||
Crank | 165mm | 165mm | 165mm | 170mm | 170mm | |||||
ALL GEOMETRY IS IN MM UNLESS OTHERWISE NOTED |